| Sl. No. | Name of the Nominee | Position | Department | ||
|---|---|---|---|---|---|
| 1 | Prof. Dr. Kalapi Patel | Chair Person | Principal & Superintendent | ||
| 2 | Prof. Dr. Vidhi Bapna | Coordinator | Head & Professor, Dravyaguna | ||
| 3 | Dr. Seetharama Mithanthaya | Coordinator | Reader, Rachana Sharir | ||
|
PART –A |
|||||
|
Criterion – 1 Curriculum Aspects |
|||||
| 4 | Prof. Brijesh K | Coordinator of Criterion 1 | Head & Professor , Agadatantra | ||
| 5 | Prof. Dr. Jasmina Acharya | Member | Head & Professor, Prasuti tantra and Striroga | ||
| 6 | Dr. Deeja Radhakrishnan | Member | Reader, Samhita Siddhanta | ||
| 7 | Dr. Vidita Pandya | Member | Lecturer, Roganidan Vikrutivigyan | ||
|
Criterion – 2 Teaching – Learning and Evaluation |
|||||
| 8 | Prof Dr. Swati Bedekar | Coordinator of Criterion 2 | Head & Professor, Rachana Sharir | ||
| 9 | Prof Dr. Jui Shahane | Member | Professor , Rachana Sharir | ||
| 10 | Dr. Poorvi Vyas | Member | Reader, Kriya Sharir | ||
| 11 | Dr. Brinda Kanakhara | Member | Lecturer, Shalakyatantra | ||
| 12 | Dr. Janki Lukhi | Member | Lecturer, Dravyaguna | ||
| 13 | Dr. Vigna Vyas | Member | Lecturer, Kayachikitsa | ||
|
Criterion – 3 Research, Innovations and Extension |
|||||
| 14 | Prof. Dr. Manish Patel | Coordinator of Criterion 3 | Head & Professor, Kayachikitsa | ||
| 15 | Dr. Pankaj Chhayani | Member | Reader, Kayachikitsa | ||
| 16 | Dr. Vineetha V | Member | Reader, Samhita Sidhdhant | ||
| 17 | Dr. Foram Joshi | Member | Lecturer, Shalyatantra | ||
| 18 | Dr. Indira Venu | Member | Lecturer, Agadatantra | ||
|
Criterion – 4 Infrastructure and Learning Resources |
|||||
| 19 | Dr. Krup Vasavda | Coordinator of Criterion 4 | Reader, Agadatantra | ||
| 20 | Dr. Krishna Kishor Kumar | Member | Professor, Dravyaguna | ||
| 21 | Dr. Dhaval Dholakiya | Member | Reader, Kayachikitsa | ||
| 22 | Dr. Ankit Paneliya | Member | Reader, Rasashastra evam Bhaishjya Kalpana | ||
|
Criterion – 5 Student Support and Progression |
|||||
| 23 | Prof. Dr. Rutu Patel | Coordinator of Criterion 5 | Head & Professor, Kaumarbhritya | ||
| 24 | Dr. Maleka Vhora | Member | Reader, Kaumarbhritya | ||
| 25 | Dr. Meenu Bharti Sharma | Member | Lecturer,Rasashastra | ||
| 26 | Dr. Deepti Dwivedi | Member | Lecturer, Kayachikitsa | ||
| 27 | Dr. Vidita pandya | Member | Lecturer , Rog Nidan | ||
|
Criterion – 6 Governance, Leadership and Management |
|||||
| 28 | Prof. Dr. Naveena Kodlady | Coordinator of Criterion 6 | Professor, Rasashastra evam Bhaishjya Kalpana | ||
| 29 | Dr. Jaimin Patel | Member | Reader, Panchakarma | ||
| 30 | Dr. Reju Krishnan | Member | Reader, Dravyaguna | ||
| 31 | Dr. Siddalinga Bidimani | Member | Reader, Panchakarma | ||
| 32 | Dr. Sushendra T | Member | Reader, Shalyatantra | ||
| 33 | Dr. Rejoice Macwan | Member | Lecturer, Rasashastra evam Bhaishjya Kalpana | ||
|
Criterion – 7 Institutional Values and Best Practices |
|||||
| 34 | Dr. Kunjal Bhatt | Coordinator of Criterion 7 | Reader, Shalakyatantra | ||
| 35 | Prof. Dr. Upendra Zala | Member | Head & Professor , Rasashastra evam Bhaishjya Kalpana | ||
| 36 | Dr. Veeraj Hegde | Member | Reader, Swasthavritta | ||
| 37 | Dr. Chintan Bhatt | Member | Lecturer, Panchakarma | ||
|
Criterion 8 – PART – B Ayurveda |
|||||
| 38 | Prof. Dr. Ganga Hadimani | Coordinator of Part – B | Head & Professor, Shalakyatantra | ||
| 39 | Dr. Shruti Vaghela | Member | M.O | ||
| 40 | Dr. Mansi Patel | Member | Lecturer, Panchakarma | ||
| 41 | Dr. Vaishali Dave | Member | Lecturer , Prasuti tantra and Striroga | ||
| 42 | Dr. Neha Acharya | Member | Lecturer, Panchakarma | ||
| Sl. No. | Name of the Nominee | Position | Department | |
|---|---|---|---|---|
| 1 | Prof. Dr. Kalapi Patel | Chair Person | Principal & Superintendent | |
| 2 | Prof. Dr. Vidhi Bapna | Coordinator | Professor, Dravyaguna | |
| 3 | Dr. Seetharama Mithanthaya | Co-Coordinator | Reader, Rachana Sharir | |
| PART -A | ||||
| Criterion – 1 Curriculum Aspects | ||||
| 4 | Prof.Dr. Jasmina Acharya | Coordinator of Criterion 1 | Professor, Prasuti tantra and Striroga | |
| 5 | Dr. Brijesh K | Member | Reader , Agadatantra | |
| 6 | Dr. Deeja Radhakrishnan | Member | Reader,Samhita Siddhant | |
| Criterion – 2 Teaching – Learning and Evaluation | ||||
| 7 | Prof Dr. Swati Bedekar | Coordinator of Criterion 2 | Professor, Rachana Sharir | |
| 8 | Prof Dr. Jui Shahane | Member | Professor , Rachana Sharir | |
| 9 | Prof Dr. Krishna Singh | Member | Professor Agadatantra | |
| 10 | Dr. Poorvi Vyas | Member | Lecturer, Kriya Sharir | |
| 11 | Dr. Brinda Kanakhara | Member | Lecturer, Shalakyatantra | |
| Criterion – 3 Research, Innovations and Extension | ||||
| 12 | Prof. Dr. Manish Patel | Coordinator of Criterion 3 | Professor, Kayachikitsa | |
| 13 | Prof .Dr. Sandhya Patel | Member | Professor, Kaumarbhritya | |
| 14 | Dr.Pankaj Chhayani | Member | Reader, kayachikitsa | |
| 15 | Dr. Vineetha V | Member | Lecturer, Samhita Sidhdhant | |
| Criterion – 4 Infrastructure and Learning Resources | ||||
| 16 | Dr. Krup Vasavda | Coordinator of Criterion 4 | Lecturer, Agadatantra | |
| 17 | Dr. Krishna Kishor Kumar | Member | Professor,Dravyaguna | |
| 18 | Dr. Dhaval Dholakiya | Member | Reader, Kayachikitsa | |
| 19 | Dr. Ankit Paneliya | Member | Lecturer, Rasashastra avam Bhaishjyakalpana | |
| Criterion – 5 Student Support and Progression | ||||
| 20 | Dr. Rutu Patel | Coordinator of Criterion 5 | Reader , Kaumarbhritya | |
| 21 | Dr. Maleka Vhora | Member | Lecturer , Kaumarbhritya | |
| Criterion – 6 Governance, Leadership and Management | ||||
| 22 | Dr. Naveena Kodlady | Coordinator of Criterion 6 | Reader , Rasashastra avam Bhaishjya kalpana | |
| 23 | Dr.Jaimin Patel | Member | Reader ,Panchkarma | |
| 24 | Dr. Reju Krishnan | Member | Reader, Drvyaguna | |
| 25 | Dr. Rejoice Macwan | Member | Lecturer , Rasashastra avam Bhaishjya kalpana | |
| Criterion – 7 Institutional Values and Best Practices | ||||
| 26 | Prof. Dr. Upendra Zala | Coordinator of Criterion 7 | Professor , Rasashastra avam Bhaishjya kalpana | |
| 27 | Dr. Kunjal Bhatt | Member | Reader, Shalakyatantra | |
| 28 | Dr. Tarun Sharma | Member | Lecturer, Dravyaguna | |
| PART – B | ||||
| 6 Ayurveda | ||||
| 29 | Prof Dr.Ganga Hadimani | Coordinator of Part – B | Professor ,Shalakyatantra | |
| 30 | Dr. Shruti Vaghela | Member | M.O | |
| 31 | Dr. Mansi Patel | Member | Lecturer, Panchakarma | |
| 32 | Dr. Vaishali Dave | Member | Lecturer , Prasuti tantra and Striroga | |
| Sl. No | Name of the Nominee | Position | Designation | Contact | |
|---|---|---|---|---|---|
| 1 | Prof. Dr. Pradip Vaishnav | Chair Person | Principal | 9979505150 | drvaishnav_2005@yahoo.co.in |
| 2 | Prof. Dr. Kalapi B. Patel | Secretary | Prof. and HOD, Panchkarma | 9428661664 | drkalapi@rediffmail.com |
| 3 | Prof. Dr. S. N. Gupta | Member | Superintendent | 9825261305 | guptayurveda@ yahoo.com |
| 4 | Prof. Dr. Vidhi Bapna | Member | Prof. Dravyaguna | 9428972618 | drkumathvadhi29@ yahoo.com |
| 5 | Mr. Umesh Dhagat | Member | NGO Member | 9825184266 | udhagat@yahoo.com |
| 6 | Mr. Shailesh Parikh | Member | Media representative & Journalist Gujarat times | 9428252840 | gtnsguj@gmail.com |
| Sl. No. | Name of the Nominee | Position | Department | |
|---|---|---|---|---|
| 1 | Prof. Dr. Kalapi Patel | Chair Person | Principal & Superintendent | |
| 2 | Prof. Dr. Vidhi Bapna | Coordinator | Professor, Dravyaguna | |
| 3 | Dr. Seetharama Mithanthaya | Co-Coordinator | Reader, Rachana Sharir | |
| PART -A | ||||
| Criterion – 1 Curriculum Aspects | ||||
| 4 | Prof.Dr. Jasmina Acharya | Coordinator of Criterion 1 | Professor, Prasuti tantra and Striroga | |
| 5 | Dr. Brijesh K | Member | Reader , Agadatantra | |
| 6 | Dr. Deeja Radhakrishnan | Member | Reader,Samhita Siddhant | |
| Criterion – 2 Teaching – Learning and Evaluation | ||||
| 7 | Prof Dr. Swati Bedekar | Coordinator of Criterion 2 | Professor, Rachana Sharir | |
| 8 | Prof Dr. Jui Shahane | Member | Professor , Rachana Sharir | |
| 9 | Prof Dr. Krishna Singh | Member | Professor Agadatantra | |
| 10 | Dr. Poorvi Vyas | Member | Lecturer, Kriya Sharir | |
| 11 | Dr. Brinda Kanakhara | Member | Lecturer, Shalakyatantra | |
| Sl. No. | Name of the Nominee | Position | Department | |
|---|---|---|---|---|
| 1 | Prof. Dr. Kalapi Patel | Chair Person | Principal & Superintendent | |
| 2 | Prof. Dr. Vidhi Bapna | Coordinator | Professor, Dravyaguna | |
| 3 | Dr. Seetharama Mithanthaya | Co-Coordinator | Reader, Rachana Sharir | |
|
PART -A |
||||
|
Criterion – 1 Curriculum Aspects |
||||
| 4 | Dr. Brijesh K | Coordinator of Criterion 1 | Professor , Agadatantra | |
| 5 | Prof. Dr. Jasmina Acharya | Member | Professor, Prasuti tantra and Striroga | |
| 6 | Dr. Deeja Radhakrishnan | Member | Reader, Samhita Siddhanta | |
|
Criterion – 2 Teaching – Learning and Evaluation |
||||
| 7 | Prof Dr. Swati Bedekar | Coordinator of Criterion 2 | Professor, Rachana Sharir | |
| 8 | Prof Dr. Jui Shahane | Member | Professor , Rachana Sharir | |
| 9 | Dr. Poorvi Vyas | Member | Reader, Kriya Sharir | |
| 10 | Dr. Brinda Kanakhara | Member | Lecturer, Shalakyatantra | |
| 11 | Dr. Janki Lukhi | Member | Lecturer, Dravyaguna | |
|
Criterion – 3 Research, Innovations and Extension |
||||
| 12 | Prof. Dr. Manish Patel |
Coordinator of Criterion 3 |
Professor, Kayachikitsa | |
| 13 | Dr. Pankaj Chhayani | Member | Reader, Kayachikitsa | |
| 14 | Dr. Vineetha V | Member | Lecturer, Samhita Sidhdhant | |
| 15 | Dr. Indira Venu | Member | Lecturer, Agadatantra | |
|
Criterion – 4 Infrastructure and Learning Resources |
||||
| 16 | Dr. Krup Vasavda | Coordinator of Criterion 4 | Reader, Agadatantra | |
| 17 | Dr. Krishna Kishor Kumar | Member | Professor, Dravyaguna | |
| 18 | Dr. Dhaval Dholakiya | Member | Reader, Kayachikitsa | |
| 19 | Dr. Ankit Paneliya | Member | Reader, Rasashastra evam Bhaishjya Kalpana | |
|
Criterion – 5 Student Support and Progression |
||||
| 20 | Dr. Rutu Patel | Coordinator of Criterion 5 | Professor, Kaumarbhritya | |
| 21 | Dr. Maleka Vhora | Member | Reader, Kaumarbhritya | |
| 22 | Dr. Meenu Bharti Sharma | Member | Lecturer, Rasashastra |
|
|
Criterion – 6 Governance, Leadership and Management |
||||
| 24 | Dr. Naveena Kodlady | Coordinator of Criterion 6 | Professor, Rasashastra evam Bhaishjya Kalpana | |
| 25 | Dr. Jaimin Patel | Member | Reader, Panchakarma | |
| 26 | Dr. Reju Krishnan | Member | Reader, Dravyaguna | |
| 27 | Dr. Rejoice Macwan | Member | Lecturer, Rasashastra evam Bhaishjya Kalpana | |
|
Criterion – 7 Institutional Values and Best Practices |
||||
| 28 | Dr. Kunjal Bhatt | Coordinator of Criterion 7 | Reader, Shalakyatantra | |
| 29 | Prof. Dr. Upendra Zala | Member | Professor , Rasashastra evam Bhaishjya Kalpana | |
| 30 | Dr. Veeraj Hegde | Member | Reader, Swasthavritta | |
| 31 | Dr. Tarun Sharma | Member | Lecturer, Dravyaguna | |
|
Criterion 8 – PART – B Ayurveda |
||||
| 32 | Prof Dr. Ganga Hadimani | Coordinator of Part – B | Professor, Shalakyatantra | |
| 33 | Dr. Shruti Vaghela | Member | M.O | |
| 34 | Dr. Mansi Patel | Member | Lecturer, Panchakarma | |
| 35 | Dr. Vaishali Dave | Member | Lecturer , Prasuti tantra and Striroga | |
| 36 | Dr. Neha Acharya | Member | Lecturer, Panchakarma | |




