- Category Wise UG Students 2024-25
- Category Wise UG Students 2023-24
- Category Wise UG Students 2022-23
- Category Wise UG Students 2021-22
- Category Wise UG Students 2020-21
- Category Wise UG Students 2019-20
- Category Wise UG Students 2018-19
- Category Wise UG Students 2017-18
- Category Wise UG Students 2016-17
- Category Wise UG Students 2015-16
- Category Wise UG Students 2014-15
| Roll. No. | Name | Category |
|---|---|---|
| 2401 | Deepa Kumari | Kushwaha (mahato) |
| 2402 | Adroja Kevalkumar Dharmendrabhai | Open |
| 2403 | Baraiya Jash Ashokbhai | OBC |
| 2404 | Baraiya Maitribahen Jitendrabhai | Open |
| 2405 | Baraiya Mitulkumar Kalubhai | OBC |
| 2406 | Bauddh Aryan Rahul (As Per Gazette) | BAUDDH(Minority) |
| 2407 | Beg Saniya Aallarkh | SEBC |
| 2408 | Bhatt Kavyan Hirenkumar | Open |
| 2409 | Boricha Harikesh Chetanbhai | SC |
| 2410 | Chaudhari Jaimin Paresh Bhai | ST |
| 2411 | Chaudhari Nishita Babubhai | OBC |
| 2412 | Chaudhari Shrutikumari Jitendrabhai | ST |
| 2413 | Chaudhari Vaibhaviben Mahendrabhai | ST |
| 2414 | Chaudhary Anjuben Mahadevbhai | SEBC |
| 2415 | Chaudhary Kavy Ramjibhai | Obc/sebc |
| 2416 | Chaudhary Krish Rameshbhai | SEBC |
| 2417 | Chauhan Vibha Lalsinh | SEBC |
| 2418 | Chhansiya Shitalben Pravinbhai | SC |
| 2419 | Chhodavadiya Sahil Vijaybhai | EWS |
| 2420 | Chitroda Apexa Jayeshkumar | OBC |
| 2421 | Choksi Pushti Rakesh | Open |
| 2422 | Desai Vikrambhai Dineshbhai | SEBC |
| 2423 | Devmurari Sweta Nileshkumar | SEBC |
| 2424 | Dhruve Ishita Mehulbhai | Open |
| 2425 | Dodiya Aryan Ajitbhai | SEBC |
| 2426 | Ghoghari Iram Shahil | Open |
| 2427 | Gohel Harsh Bachubhai | SEBC |
| 2428 | Gohil Vaishaliba Jitendrasinh | EWS |
| 2429 | Gohil Vishvaben Mananbhai | OBC |
| 2430 | Gosai Isha Dharmendragiri | SEBC |
| 2431 | Hetvi Parmar | SEBC |
| 2432 | Jadav Kirti Harshadbhai | SEBC |
| 2433 | Jethva Kishan Jivrajbhai | OBC |
| 2434 | Jhanvi Rakeshbhai Patel | EWS |
| 2435 | Joshi Niyati Rajeshbhai | EWS |
| 2436 | Joshi Vivekkumar Mulshankar Manilal | Open |
| 2437 | Judal Riya Jesungbhai | SEBC |
| 2438 | Kachchhava Nirali Vasantkumar | SEBC |
| 2439 | Kajavadra Dhruvi Shaileshbhai | Open |
| 2440 | Katriya Bhargavkumar Laljibhai | OBC |
| 2441 | Khuman Rajkumar Pravinbhai | SC |
| 2442 | Khunt Sanjivani Gautambhai | EWS |
| 2443 | Kodiyatar Vidhi Bharatbhai | ST |
| 2444 | Lakhani Jensi Bharatbhai | EWS |
| 2445 | Lokhil Shital Mukeshkumar | SEBC |
| 2446 | Maheshwari Puja Jigneshkumar | EWS |
| 2447 | Mahi Varu | OBC |
| 2448 | Maru Maisur Dayabhai | ST |
| 2449 | Mishra Nehakumari Shashinath | Open |
| 2450 | Momin Mohamadsamir Ashikhusen | OBC |
| 2451 | Momin Shidrabanu Mohinodin | SEBC |
| 2452 | Mori Rutvikkumar Chandubhai | OBC |
| 2453 | Nirja Mihir Shah | Open |
| 2454 | Pabari Aarshvi Mukeshbhai | Open |
| 2455 | Pachani Savan Nileshbhai | EWS |
| 2456 | Pari Kanjiya | Open |
| 2457 | Parmar Diyaben Ranjitsinh | SEBC |
| 2458 | Patel Akshitaben Bhupendrabhai | Open |
| 2459 | Patel Bansariben Bhogilal | Open |
| 2460 | Patel Dhrumit Yagneshkumar | SC |
| 2461 | Patel Janaviben Mukundbhai | EWS |
| 2462 | Patel Joy Harshadkumar | EWS |
| 2463 | Patel Krish Hiteshbhai | Open |
| 2464 | Patel Nayan Umeshbhai | ST |
| 2465 | Patel Nilakshiben Kamleshbhai | ST |
| 2466 | Patel Princyben Vivekkumar | Open |
| 2467 | Patel Taneesha Dinesh | Open |
| 2468 | Patel Tirth Rakeshbhai | Open |
| 2469 | Patel Tiya Mayurkumar | Open |
| 2470 | Pathak Madhavi Janakbhai | EWS |
| 2471 | Pokiya Neha Ashvinbhai | EWS |
| 2472 | Prajapati Ansh Sanjaybhai | OBC |
| 2473 | Prajapati Reeya Bipinkumar | SEBC |
| 2474 | Prajapati Tanmay Sanjaykumar | OBC |
| 2475 | Radhe Tulsidas Patel | Open |
| 2476 | Rajput Divya Bharatji | EWS |
| 2477 | Ravindrasinh Vadher | OBC |
| 2478 | Sangada Omkumar Ladubhai | ST |
| 2479 | Sisodiya Karnavi Vikramsinh | EWS |
| 2480 | Sojitra Sauravkumar Nilesh | EWS |
| 2481 | Solanki Krish Rajendrabhai | SC |
| 2482 | Solanki Mahek Hemantbhai | OBC |
| 2483 | Solanki Maulik Alkeshbhai | OBC |
| 2484 | Solanki Vishalkumar Arvind Bhai | OBC |
| 2485 | Sorathiya Jaimin Maheshbhai | OBC |
| 2486 | Tajapara Khush Kaushik Bhai | EWS |
| 2487 | Taviyad Dhyani Sanjaybhai | ST |
| 2488 | Thakkar Nupur Bharatbhai | EWS |
| 2489 | Trambdiya Rushikesh Babulal | Open |
| 2490 | Trivedi Manan Dipeshkumar | Open |
| 2491 | Vaishnav Hetvi Pravinbhai | EWS |
| 2492 | Vala Mitali Dasharathsinh | OBC |
| 2493 | Vasani Nikunj Jitendrabhai | OBC |
| 2494 | Vasava Tejalben Pareshbhai | ST |
| 2495 | Vijapura Samaan Soebbhai | EWS |
| 2496 | Viradia Mantra Manojbhai | Open |
| 2497 | Virpariya Dhruvi Sunilbhai | EWS |
| 2498 | Vrutti Shashikant Chauhan | OBC |
| 2499 | Zala Purva Narendrabhai | OBC |
| 24100 | Zapada Dhruv Popatbhai | OBC |
| Roll. No. | Name | Category |
|---|---|---|
| 2301 | KAUSHAL SAWAN DEEPCHANDRA | International Student |
| 2302 | ADROJA BANSHI YOGESHBHAI | GENERAL |
| 2303 | AGHERA MISHREE PRATIKBHAI | EWS |
| 2304 | BABARIYA JANMESH HARESHBHAI | OBC |
| 2305 | BAVARAVA URVASHI HARSHADBHAI | EWS |
| 2306 | BHAGCHANDANI RISHITA MANOJKUMAR | EWS |
| 2307 | BHIMANI KARAN HARSHADBHAI | EWS |
| 2308 | BHUT SMIT NILESHBHAI | EWS |
| 2309 | BUMTARIYA KEVAL NITINBHAI | OBC |
| 2310 | CHAUDHARI AYUSH PRAVINBHAI | OBC |
| 2311 | CHAUDHARI AYUSHIKUMARI PRAVINBHAI | ST |
| 2312 | CHAUDHARI JIYA MAHESHBHAI | OBC |
| 2313 | CHAUDHARI RAHULKUMAR DAHYABHAI | OBC |
| 2314 | CHAUDHARY DAHYABHAI SAMARATAJI | OBC |
| 2315 | CHAUDHARY DASHARATHBHAI JIVRAMBHAI | OBC |
| 2316 | CHAUDHARY KINJALBEN NANJIBHAI | OBC |
| 2317 | CHAUDHARY TANYA MAHENDRA KUMAR | OBC |
| 2318 | CHAUHAN STAVAN HARESHBHAI | OBC |
| 2319 | CHUDASAMA HETVIKSINH KIRANSINH | EWS |
| 2320 | DABHI NIRALI ARVINDKUMAR | OBC |
| 2321 | DADHANIYA SHRUTI SUDHIRBHAI | EWS |
| 2322 | DALWADI HARSH GEETABEN | OBC |
| 2323 | DARJI HIREN MUKESHBHAI | OBC |
| 2324 | DAVE SHRUTI BHAYRAMBHAI | EWS |
| 2325 | DETHARIYA RAM BHAI KACHARA BHAI | OBC |
| 2326 | GAJERA DIYA ASHOKBHAI | GENERAL |
| 2327 | GAMADHA PARAM DIPAKBHAI | GENERAL |
| 2328 | GAMIT STELAKUMARI LAJRASHBHAI | ST |
| 2329 | GAMIT VIBHUTIKUMARI RAKESHBHAI | ST |
| 2330 | GODHANI RUSHI BHARATBHAI | EWS |
| 2331 | HUDDA PRIYANSH ANILKUMAR | GENERAL |
| 2332 | ITALIYA HASTI HARESHBHAI | EWS |
| 2333 | JASOLIYA JANKI ANILBHAI | EWS |
| 2334 | KANDIYA FORAM JITENDRAKUMAR | EWS |
| 2335 | KANJARIYA NIRALI DAYALJIBHAI | OBC |
| 2336 | KANJIYA MEET RAJESHBHAI | EWS |
| 2337 | KAPADIA ABHISHEKBHAI DHIRAJLAL | OBC |
| 2338 | KHERAJ ISHIKABEN RAJESHBHAI | EWS |
| 2339 | MAKVANA JAYDEEP BALUBHAI | SC |
| 2340 | MK MOHAMAD MUZAMMIL MOHAMAD SADIK | GENERAL |
| 2341 | MODI MESHWA JIGNESH KUMAR | OBC |
| 2342 | MOMIN NIHALAHEMAD GULAMBAKAR | OBC |
| 2343 | NAKUM DHARA RAMJIBHAI | OBC |
| 2344 | NARIGARA JAY KISHOR | OBC |
| 2345 | NINAMA UNNATI RAMESH BHAI | ST |
| 2346 | ODEDRA VIBHUTI VIRAM | OBC |
| 2347 | PADALIYA KRINA PRAVINKUMAR | GENERAL |
| 2348 | PADHER SNEHA CHANDUBHAI | ST |
| 2349 | PANDHI PARI BHAVESHBHAI | GENERAL |
| 2350 | PANDYA ISHITA UDAYANKUMAR | GENERAL |
| 2351 | PANDYA JINAL PRAGNESHBHAI | EWS |
| 2352 | PARMAR DISHA BHOJA BHAI | OBC |
| 2353 | PARMAR SATYAJEET BHAVSANGBHAI | GENERAL |
| 2354 | PARMAR SUMITKUMAR DINESHBHAI | SC |
| 2355 | PATEL AKSHI KAMLESHKUMAR | EWS |
| 2356 | PATEL BANSAREE ANILKUMAR | GENERAL |
| 2357 | PATEL DIYA SHASHIKANT | GENERAL |
| 2358 | PATEL HARSHKUMAR MANOJBHAI | EWS |
| 2359 | PATEL KASHISH ASHWINBHAI | GENERAL |
| 2360 | PATEL KREYA ROHITBHAI | EWS |
| 2361 | PATEL KRIYESHAKUMARI NILESHBHAI | ST |
| 2362 | PATEL MAULIKKUMAR KAMLESHBHAI | OBC |
| 2363 | PATEL NANDINI LALITBHAI | GENERAL |
| 2364 | PATEL PARTH NITINBHAI | ST |
| 2365 | PATEL RAJ PRAKASHBHAI | EWS |
| 2366 | PATEL SAUMYA VISHNUBHAI | EWS |
| 2367 | PITRODA MIHIR PRAKASHBHAI | OBC |
| 2368 | PRAJAPATI ANSH PANKAJBHAI | OBC |
| 2369 | PRAJAPATI KRISH SUNILBHAI | OBC |
| 2370 | PRAJAPATI ROHIT VINODBHAI | OBC |
| 2371 | PURANI AESHA MANISH | GENERAL |
| 2372 | RAJPUT SNEHA VIBHORKUMAR | GENERAL |
| 2373 | RAJYAGURU SHREYA MANISH | GENERAL |
| 2374 | RATHOD ARYABA BHUPATSINH | OBC |
| 2375 | RATHVA PRAVINKUMAR RADTIYABHAI | ST |
| 2376 | RAVAL RUTVA SHAILESHBHAI | EWS |
| 2377 | SAPADIYA SANIYA M SHIRAJBHAI | EWS |
| 2378 | SARVAIYA AKSHAYBHAI GIGABHAI | OBC |
| 2379 | SATASIYA GRIVA JAYESHBHAI | GENERAL |
| 2380 | SHAH MAITRA DIMALKUMAR | GENERAL |
| 2381 | SHAPARIYA UTSAV VIPUL | OBC |
| 2382 | SHASTRI HETVI JANARDAN | GENERAL |
| 2383 | SHEIKH AMAN SALIMBHAI | OBC |
| 2384 | SOLANKI MIHIRKUMAR ANILBHAI | SC |
| 2385 | SOLANKI NIDHI JIGNESHKUMAR | EWS |
| 2386 | SOLANKI TULSIBEN HASMUKHBHAI | SC |
| 2387 | SURTI SHREYA AMITKUMAR | GENERAL |
| 2388 | TALATI PUSHTI NITESH | GENERAL |
| 2389 | THAKKAR RIDDHI BHAVESH | GENERAL |
| 2390 | THAKOR SATYAM GOPALJI | OBC |
| 2391 | UPADHYAY DHWANI PRAKASHBHAI | GENERAL |
| 2392 | VADAVIYA JAIMIN RAMNIKBHAI | GENERAL |
| 2393 | VAGHASIA ASHU DINESH | GENERAL |
| 2394 | VAGHASIYA MAHEK JITENBHAI | EWS |
| 2395 | VAGHMARIYA SWATIBEN AMRATBHAI | ST |
| 2396 | VAISHNAV RAJVI SATISHBHAI | OBC |
| 2397 | VALAND VRAJKUMAR JAYESHKUMAR | GENERAL |
| 2398 | VYAS HARSHKUMAR MITESHBHAI | GENERAL |
| 2399 | WAGHWANI MANSHITA RAKESH | GENERAL |
| 23100 | YADAV KATYANI LAKHENDRA | GENERAL |
| Roll. No. | Name | Category |
|---|---|---|
| 1 | BHADANIYA JATINBHAI CHANDUBHA | SE |
| 2 | BHALODIA KESHVI ALPESHBHAI | EW |
| 3 | BHATT FORAM JIGNESHBHAI | GEN |
| 4 | BHEDA RAGHUVEER HARISHBHAI | SE |
| 5 | BHURA DIVYABEN JAVSING | ST |
| 6 | BUSA NEELKUMAR | EW |
| 7 | CHAUDHARI CHANDRIKABEN KAMLESHBHAI | SE |
| 8 | CHAUDHARI DISHA RAMESHBHAI | SE |
| 9 | CHAUDHARI ENA VINODKUMAR | SE |
| 10 | CHAUDHARI MRUNALI BIPINBHAI | ST |
| 11 | CHAUDHARI NIDHIBEN DINESHBHAI | ST |
| 12 | CHAUDHARI YASHBHAI | ST |
| 13 | CHAUDHARY BHARATBHAI MAVABHA | SE |
| 14 | CHAUDHARY KAILASBHAI DAMRABHAI | SE |
| 15 | CHAUDHARY RAHULBHAI RAMESHBHAI | SE |
| 16 | CHAUDHARY ROSHANIBEN NATHABHAI | SE |
| 17 | CHAUDHARY VIDHI DINESHBHAI | SE |
| 18 | CHAUHAN DENISH MAFATBHAI | GEN |
| 19 | CHAUHAN HIMANSHI | EW |
| 20 | CHAUHAN MAHEK KANTIBHAI | SE |
| 21 | CHAUHAN YOGIRAJ VINODBHAI | SE |
| 22 | DAVE MIT MUKESHBHAI | GEN |
| 23 | DHANDHUKIYA PIYUSH VIPULBHAI | SE |
| 24 | DOSHI DIYA AMITKUMAR | GEN |
| 25 | GADIWALA NAZNEEN IMTIYAZHUSEN | SE(M) |
| 26 | GARASIYA MEET RAMESHBHAI | ST |
| 27 | GAREJA SAMEER BHARAT | SE |
| 28 | GOR UNNATI SANDIP | GEN |
| 29 | GUPTA BHASVAN AMIT | GEN |
| 30 | HARIPARA SIDDHARTH SANJAYBHAI | EW |
| 31 | HARIYANI DEV | SE |
| 32 | JADAV KASHISH NATHABHAI | SE |
| 33 | JAGATIYA BHAVIK HASMUKHBHAI | SE |
| 34 | JANI DHRUV VINITKUMAR | EW |
| 35 | JOSHI STUTI HEMANTBHAI | EW |
| 36 | KACHHADIA AESHA RAJESH | GEN |
| 37 | KADAM AMIT | EW |
| 38 | KANZARIYA VISHALKUMAR PRAVINBHAI | SE |
| 39 | KAPADIYA SHIV MANHARLAL | SE |
| 40 | LADANI DIYA MANISHBHAI | EW |
| 41 | LAKUM HARNISHAKUMARI UPENDRASINH | EW |
| 42 | LIMBACHIYA NIRALI RAKESH | GEN |
| 43 | MAHESHWARI YUKTA SURESHBHAI | EW |
| 44 | MANIYAR RUTVA AMITBHAI | GEN |
| 45 | MARADIYA VISHWA VALLABHBHAI | GEN |
| 46 | MARVANIA VIBHUTI PANKAJBHAI | EW |
| 47 | MARVANIYA DRASHTI HIMATBHAI | EW |
| 48 | MORI NEELBEN PANKAJBHAI | SE |
| 49 | NAKUM SANDIP GOPALBHAI | SE |
| 50 | PADSUMBIYA VRUSHIKA MANISHBHAI | EW |
| 51 | PAMBHAR HET HASMUKHBHAI | GEN |
| 52 | PANDYA AMITKUMAR MAHESHKUMAR | GEN |
| 53 | PANDYA KHUSHALI SANJAY | GEN |
| 54 | PARMAR ANSHU RAMESHBHAI | SE |
| 55 | PARMAR JAYDIPKUMAR CHANDAJI | SC |
| 56 | PARMAR SRUSHTI RAJUBHAI | SE |
| 57 | PARMAR YATINKUMAR DAHYABHAI | SC |
| 58 | PATEL DIVY ASHISHKUMAR | EW |
| 59 | PATEL DIVYANSHI HASMUKHBHAI | ST |
| 60 | PATEL DIYABEN KIRANBHAI | EW |
| 61 | PATEL HIRALKUMAR BHARATBHAI | ST |
| 62 | PATEL KARENKUMAR ISHWARBHAI | EW |
| 63 | PATEL KARVINKUMAR RAMESHBHAI | EW |
| 64 | PATEL KASHISH KUNALKUMAR | EW |
| 65 | PATEL KELI ALKESHKUMAR | EW |
| 66 | PATEL KISHANKUMAR DHARMENDRABHAI | SE |
| 67 | PATEL MAHI NILESHKUMAR | GEN |
| 68 | PATEL PRIYA KAUSHIKKUMAR | EW |
| 69 | PATEL PRIYABEN JAGDISHBHAI | ST |
| 70 | PATEL TRUPTI BEN | EW |
| 71 | PATEL YASHVI VINODKUMAR | GEN |
| 72 | PRAJAPATI ADITYAKUMAR | SE |
| 73 | PRAJAPATI HARSH JAYANTILAL | SE |
| 74 | PRAJAPATI MIHIR RAMESHBHAI | SE |
| 75 | PRAJAPATI MOXA MANISHKUMAR | SE |
| 76 | PRAJAPATI NIRAJKUMAR BHAGAVANLAL | SE |
| 77 | PRAJAPATI VISHWAS HARISHBHAI | SE |
| 78 | RAJAN MAHIR | SC |
| 79 | RAJPUT SARTHAKSINH HARESHSINH | EW |
| 80 | RANKJA RIYA VIPULBHAI | GEN |
| 81 | RATHOD SANDHYABEN | ST |
| 82 | RAYCHURA PRIYANSHU RAJESHBHAI | GEN |
| 83 | SAGAR VIPULKUMAR RAMANBHAI | SE |
| 84 | SANGANI SHREYA JAYPRAKASHBHAI | EW |
| 85 | SANJA SNEHA MAHESHBHAI | GEN |
| 86 | SHINGALA DEEP | GEN |
| 87 | SOLANKI PARIMALSINH KHUMANSINH | SE |
| 88 | SOLANKI SMITRAJ RAJENDRASINH | SE |
| 89 | SOLANKI YASH HIRABHAI | SE |
| 90 | TADHA CHINTANKUMAR MATHURBHAI | SE |
| 91 | THAKKAR AKASH VIPULBHAI | GEN |
| 92 | THAKKAR JANVI DHARMESH | GEN |
| 93 | TRIVEDI KABIR MITTAL | GEN |
| 94 | VADHER MAHAVIRSINH BHALABHAI | SE |
| 95 | VAGHANI DHARVI MEHULBHAI | GEN |
| 96 | VAGHASIYA JATANKUMAR JAYANTIBHAI | GEN |
| 97 | VALA DHRUVISHA VINODBHAI | SE |
| 98 | VALA GAUTAM ARVINDBHAI | SC |
| 99 | VALA VIVEK BABUBHAI | SE |
| 100 | YADAV SUSHIL SHIV PUJAN | GEN |
| Roll No. | Name | Category |
|---|---|---|
| 1 | Mr. Lucas Bohrer de Moraes | Foreign National |
| 2 | AGHERA DHRUVI | OPEN |
| 3 | AMISHI PRIYA | OP |
| 4 | AMRELIYA DHRUVIN | EW |
| 5 | BAMBHANIYA RIKESH | SE |
| 6 | BARASARA KUNJAN | SEBC |
| 7 | BHABHOR ANIL | ST |
| 8 | BHALGAMADIA DEVAL | OPEN |
| 9 | BHANDARI KRISHNA | SE |
| 10 | BHATT ADITI | OPEN |
| 11 | BHINGARADIYA RENSIBEN | EW |
| 12 | BHOI VIVEKKUMAR | SE |
| 13 | BHOYA HARDIKKUMAR | ST |
| 14 | BRINDABEN GARCHAR | ST |
| 15 | CHAUHAN BHARGAV | SE |
| 16 | CHAUHAN SNEHABEN | SE |
| 17 | CHAVDA ISHIKUVAR | OPEN |
| 18 | CHAVDA RAJDEEPSINH | SE |
| 19 | CHIKHALIYA JHANVI | OPEN |
| 20 | DABHI DEV | SC |
| 21 | DEVARSH POOJARA | EW |
| 22 | GAMIT ROZANAKUMARI | ST |
| 23 | GAMIT RUPALKUMARI | ST |
| 24 | GARAMBHA PRIYANKKUMAR | EW |
| 25 | GHONIYA DRASHTI | EW |
| 26 | GODHANIYA MAYUR | SE |
| 27 | GOHIL SIDDHIBA | EW |
| 28 | GOHIL SMIT | SE |
| 29 | GONDALIYA HETVI | EW |
| 30 | GUJJAR SNEHA | SE |
| 31 | HADIYA ANKITABEN | SE |
| 32 | HADIYA KRISHNA | SE |
| 33 | JADEJA JANKIBA | EW |
| 34 | JADEJA RAGHVENDRASINH | EW |
| 35 | JADEJA RUSHITABA | EW |
| 36 | JARIWALA RAJVI | SE |
| 37 | JESIKA ASHOKKUMAR | OP |
| 38 | JOSHI MEEHEER | OP |
| 39 | JOSHI PINAK | OPEN |
| 40 | KADIA DEV | SEBC |
| 41 | KALARIYA MANSIBEN | OPEN |
| 42 | KAMALIYA PAYALBEN | SE |
| 43 | KAVAR NENCY | OPEN |
| 44 | KHATRI DEEPTI | EW |
| 45 | SOLANKI KHUSHBU | SC |
| 46 | SHETH KRIMA | EW |
| 47 | KRISHA PUJARA | EW |
| 48 | MISHRA MURALIDHAR | EW |
| 49 | MISHRA SHIVANI | OPEN |
| 50 | MODH HONEY | SE |
| 51 | MUNIYA KULDEEPKUMAR | ST |
| 52 | NISRIN MANKADA | EW |
| 53 | PAINTER KHUSHI | SE |
| 54 | PANARA GAURAV | EW |
| 55 | PANCHAL DIXIT | SE |
| 56 | PARAJIYA UTSAVKUMAR | EW |
| 57 | PAREKH BHAVYA | OP |
| 58 | PARIKH RIYABEN | SC |
| 59 | PARMAR NIDHI | SC |
| 60 | PATEL BANSIBEN | OP |
| 61 | PATEL DHRUV | ST |
| 62 | PATEL DISHA | OP |
| 63 | PATEL HANI | OPEN |
| 64 | PATEL JENY | OP |
| 65 | PATEL KAMINIBEN | SE |
| 66 | PATEL KAVYABEN | OPEN |
| 67 | PATEL KENA | EW |
| 68 | PATEL KHUSH | OPEN |
| 69 | PATEL KRUPA | OP |
| 70 | PATEL MANSI | OPEN |
| 71 | PATEL NAIYABEN | EW |
| 72 | PATEL NIDHI | OPEN |
| 73 | PATEL PALASH | EW |
| 74 | PATEL SAKSHI | OPEN |
| 75 | PATEL VIPASHA | OPEN |
| 76 | PORANIYA KEYURKUMAR | SC |
| 77 | PRAJAPATI VINITKUMAR | SE |
| 78 | RAMANI GOPI | EW |
| 79 | RATHAVA CHINTAN KUMAR | ST |
| 80 | RATHOD BHAKTI | SE |
| 81 | RATHOD TRUPTIBEN | SE |
| 82 | SANGHANI AVANIBEN | EW |
| 83 | SAVSANI UTTAMKUMAR | OPEN |
| 84 | SENTA MEETKUMAR I | SE |
| 85 | SHAH MAITRI | EW |
| 86 | SHAIKH FAZIL | EW |
| 87 | SHAIKH MOHAMMADADNAN | EW |
| 88 | SHAIKH NOUSHIN | SE |
| 89 | SHARMA KRISHNA | SEBC |
| 90 | SHUKLA VASHISHTH | EW |
| 91 | SUNKA KINAL | OPEN |
| 92 | TANDEL NIDHI | SE |
| 93 | TANK TANVI | OP |
| 94 | THAKOR VISHALBHAI | SE |
| 95 | UPADHYAY BHAVI | OPEN |
| 96 | VADHER SAGAR | SEBC |
| 97 | VASAVA AARTIKUMARI | ST |
| 98 | VHORA JAVEDBHAI | SE |
| 99 | VIADYA AMI | OPEN |
| 100 | SONANI ZEEL | OP |
| Roll No. | Name | Category |
|---|---|---|
| 2001 | Prisha Fenal Shah | OP |
| 2002 | Anandpara Ashna Ravinbhai | OP |
| 2003 | Ardeshana Margi Nileshbhai | OP |
| 2004 | Barad Pratikshaben Maheshbhai | SE |
| 2005 | Bardia Bhumika Bhojraj | OP |
| 2006 | Barot Astha Mayurkumar | SE |
| 2007 | Bhaliya Krupali Devrajbhai | SE |
| 2008 | Bhanushali Vandana Jethalal | OP |
| 2009 | Bhavsar Vishva Jayesh | OP |
| 2010 | Bhingaradiya Anish Manjibhai | OP |
| 2011 | Chaudhari Bhavna Manjibhai | SE |
| 2012 | Chaudhari Shreya Ajaykumar | ST |
| 2013 | Chaudhary Aniruddha Ranchhodbhai | SE |
| 2014 | Chaudhary Rohit Hasmukhbhai | SE |
| 2015 | Chavda Urmi Rajeshbhai | SE |
| 2016 | Chikhaliya Shreya Pravinbhai | OP |
| 2017 | Choksi Shakshi Vijaykumar* | OP |
| 2018 | Chudasama Dwija Pravinsinh* | OP |
| 2019 | Deshmukh Bhumika Bhikhubhai | ST |
| 2020 | Dobariya Krinal Mansukhbhai | OP |
| 2021 | Dudhrejia Kirtan Dharmaprakash | SE |
| 2022 | Gadhavi Rushi Kalpeshkumar* | OP |
| 2023 | Gohel Drashty Narendrabhai | SE |
| 2024 | Gohil Mansi Kalusinh* | |
| 2025 | Gondaliya Priyal Shaileshbhai | OP |
| 2026 | Hapaliya Jaydeep Bhupatbhai | OP |
| 2027 | Jadav Rutvik Kalidas | SC |
| 2028 | Jakasaniya Meetkumar Maheshbhai | OP |
| 2029 | Jalela Riddhi Hargovindbhai | OP |
| 2030 | Jani Jahnavi Ashishbhai* | OP |
| 2031 | Jani Khushi Prakash* | OP |
| 2032 | Jani Vrunda Nileshbhai | OP |
| 2033 | Kalariya Sanjana Dineshbhai* | OP |
| 2034 | Kandoriya Dipak Ranmalbhai | SE |
| 2035 | Kanetiya Khushi Dhirendrabhai* | OP |
| 2036 | Kapadiya Hiral Kanaiyalal | SE |
| 2037 | Kasundra Nandani Amitbhai* | OP |
| 2038 | Khant Kalpanaben Ramanbhai | ST |
| 2039 | Kundariya Nandini Kishorbhai* | OP |
| 2040 | Makwana Urmiben Ratilal | OP |
| 2041 | Mathur Harshita | OP |
| 2042 | Meghani Bansari Chimanbhai | SE |
| 2043 | Mehta Devang Maheshbhai* | OP |
| 2044 | Modi Yashvi Chirag | OP |
| 2045 | Moga Khyati Becharbhi | OP |
| 2046 | Nakum Bhadresh Manubhai | SE |
| 2047 | Odedara Sejal* | OP |
| 2048 | Oza Jaina Sanjiv* | OP |
| 2049 | Pagdar Pinal Babubhai | OP |
| 2050 | Palan Bagesri Vimal | OP |
| 2051 | Panara Rutvi Dilipbhai* | OP |
| 2052 | Parmar Harshkumar Kiritbhai | SC |
| 2053 | Parmar Jayrajsinh Karansinh | SE |
| 2054 | Patel Aastha Vishnubhai | OP |
| 2055 | Patel Ayushee Hiteshkumar* | OP |
| 2056 | Patel Bhakti Shaileshkumar* | OP |
| 2057 | Patel Dhvani Chhabilbhai | OP |
| 2058 | Patel Dhvani Hasmukhbhai | ST |
| 2059 | Patel Hetaben Bharatbhai | OP |
| 2060 | Patel Krinaben Alpeshkumar | OP |
| 2061 | Patel Krupa Hiteshkumar | OP |
| 2062 | Patel Margi Vimalbhai* | OP |
| 2063 | Patel Nidhi Jayeshbhai | ST |
| 2064 | Patel Nisarg Brijeshkumar* | OP |
| 2065 | Patel Rajvi Ashokbhai | OP |
| 2066 | Patel Vatsalakumari Kamleshbhai | ST |
| 2067 | Pathan Mohmadjarjesh mahemudkhan* | OP |
| 2068 | Pethani Kriyanshi Umeshbhai | OP |
| 2069 | Pragda Ravina Jagdishbhai | OP |
| 2070 | Prajapati Bhagyashri Dasharathbhai | SE/OP |
| 2071 | Pranami Riyaben Narehbhai | SC |
| 2072 | Purohit Harsh Sanjay | OP |
| 2073 | Rakhiyania Dhruv Shyambhai* | OP |
| 2074 | Rathod Nomi Vijaykumar | SC |
| 2075 | Raval Gargee Jayesh | OP |
| 2076 | Rot Isha Maheshbhai | ST |
| 2077 | Savaliya Divyesh Ashokbhai | OP |
| 2078 | Senta Maheshbhai Bhimabhai | SE |
| 2079 | Shaikh Nazmin banu Mohammad Gaus | OP |
| 2080 | Shahare Nirmalaben Govindbhai | ST |
| 2081 | Shekh Divyansh Tusharbhai | SE |
| 2082 | Shiyal Jayshree Bharatbhai | SE |
