COURSE DESIGN
The B.A.M.S. Degree course (Bachelor of Ayurveda Medicine & Surgery) is of 5 years and 6 months (including 1 year compulsory internship) duration and consists of the following duration year wise with their respective marks.
The B.A.M.S. Degree course (Bachelor of Ayurveda Medicine & Surgery) is of 5 years and 6 months (including 1 year compulsory internship) duration and consists of the following duration year wise with their respective marks.
FIRST PROFESSIONAL B.A.M.S. (12 MONTHS) (SUBJECTS – 5)
Sl.No | Subject | Theory Marks | Practical Marks |
---|---|---|---|
01 | Padartha Vigyan Evam Ayurveda Ka Itihas | 200 | – |
02 | Rachana Sharira | 200 | 100 |
03 | Kriya Sharira | 200 | 100 |
04 | Sanskrit | 100 | – |
05 | Maulika Siddhanta Evam Ashtanga Hridayam | 100 | 50 |
SECOND PROFESSIONAL B.A.M.S. (12 MONTHS) (SUBJECTS – 4)
Sl.No | Subject | Theory Marks | Practical Marks |
---|---|---|---|
01 | Dravyaguna Vijnana | 200 | 200 |
02 | Rasashastra & Bhaishajya Kalpana | 200 | 200 |
03 | Rogavijnana & Vikritivijnana | 200 | 100 |
04 | Charaka Samhita (Purvardha) | 100 | 50 |
THIRD PROFESSIONAL B.A.M.S. (12 MONTHS) (SUBJECTS – 5)
Sl.No | Subject | Theory Marks | Practical Marks |
---|---|---|---|
01 | Agada Tantra,Vyavahara Ayurveda & Vidhi Vaidyaka |
100 | 50 |
02 | Swasthavritta & Yoga | 200 | 100 |
03 | Charaka Samhita (Uttarardha) | 100 | 50 |
04 | Kaumarabhritya | 100 | 50 |
05 | Prasuti Tantra & Striroga | 200 | 100 |
FINAL PROFESSIONAL B.A.M.S. (18 MONTHS) (SUBJECTS – 5)
Sl.No | Subject | Theory Marks | Practical Marks |
---|---|---|---|
01 | Kayachikitsa | 200 | 100 |
02 | Panchakarma | 100 | 50 |
03 | Shalya Tantra | 200 | 100 |
04 | Shalakya Tantra | 200 | 100 |
05 | Research Methodology & Medical Statistics | 50 | – |
12th Standard with Science or any other equivalent examination recognized by concerned State Governments and Education boards provided the candidate passes the examination with 50 % aggregate marks in the subjects of Physics, Chemistry and Biology. Minimum age for admission is 17 years as on 31st December in the year of admission for the First BAMS course.
100 students per year is the intake capacity permitted by CCIM.
2,64,000/- per annum for the students admitted during the years 2018-19 as decided by fee fixation committee Gujarat State.